Leading Exporters, Wholesaler, Trader and Manufacturers of Allen Bradley 2198-P208 DC Bus Power Supply, Allen Bradley 2198-S086-B Single Axis Inverter Module, B&R 4PP065.0571-X74 Power Panel, Baldor BSM80N-233CA Brushless Ac Servo Motor, Bently Nevada 1900/65A Assest Condition Monitor Module, Bently Nevada 3500/42-01-00 Proximitor Seismic Monitor, Emerson Fisher Rosemount 12P4375X012 Delta V Controller, FT702LT/D Wind Sensor, Honeywell 2MLR-CPUH/F CPU Module, Honeywell 51196653-100 Five-slot File Power Supply Module, Honeywell 51198685-100 SPS5710-2-LF Power Supply Module, Honeywell 51305896-200 Rev D Nim Modem, Honeywell 51402184-100 High Level Analog Input Module, Honeywell 51403422-150 High Performance Communication Controller, Honeywell 51404391-275 Serial Interface Module, Honeywell CC-PAIH02 Hart Analog Output Module, Honeywell CC-PAIH51 Hart Analog Output Module, Honeywell CC-PAIN01 Hart Analog Output Module, Honeywell CC-PAOH51 Hart Analog Output Module, Honeywell CC-PCF901 Control Firewall Module, Honeywell CC-PFB801 Fieldbus Interface Module and Honeywell CC-TDIL01 Digital Input Module from Bhavnagar.
Business Type | Exporter, Supplier, Trader |
Brand Name | Allen Bradley |
Type | Dc Power Supply |
Model | 2198-P208 |
Phase | Three Phase |
Input Voltage | 324-528 volts RMS |
Size (H x W x D) | 9.29 x 3.35 x 17.04 in (252 x 85 x 433 mm) |
Continuous Output Power | 46 kWatts |
Power | 50 kW |
Business Type | Exporter, Supplier, Trader |
Brand Name | Allen Bradley |
Module Width | 85 mm |
Internal Capacitance | 560 Microfarads |
Torque Value | 22-40 lb*in (2.5-4.5 N*m) |
33 Volt Inrush Current | 4.0 Amperes |
Continuous Output Power | 29.7 kWatts |
Continuous Output Current (0-peak) | 60.8 Amperes |
Part Number | 2198-S086-ERS3 |
Dimensions | 9.92 x 3.35 x 17.0 in (252 x 85 x 433 mm) |
Weight | 11.5 lbs (5.21 kg) |
Business Type | Exporter, Supplier, Trader |
Brand Name | B&R |
Type | Power Panels |
Model Name/Number | 4PP065.0571-X74 |
Dimensions | 203X145x56.5mm |
Weight | 0.75kg |
Temperature Operation | 0 To 50 DegreeC |
Temperature Storage | -20 To 70 DegreeC |
Temperature Transport | -20 To 70 DegreeC |
Nominal Current | 0.45 A |
Nominal Voltage | 24 VDC +-25% |
Housing Material | Polyester |
Business Type | Exporter, Supplier, Trader |
Brand Name | Baldor |
Driven Type | Electric |
Feature | High Performance |
Type | Brushless Servo Motors |
Phase | Three Phase |
Power Rating | 1.57 kW |
Nominal Rated Input Voltage | 200 V |
Model | BSM80N-233CA |
Condition | Used |
Business Type | Exporter, Supplier, Trader |
Brand Name | Bently Nevada |
MPN | 1900/65 |
Condition | New |
Dimensions | 196.9 mm x 149.4 mm x 32.8 mm |
Weight | 0.40 kg (0.89 lb) |
Display Module | LED |
Monitor Module | 196.9 mm x 149.4 mm x 74.4 mm (7.75” x 5.88” x 2.93”) |
Business Type | Exporter, Supplier, Trader |
Brand Name | Bently Nevada |
Application | For Industrial |
Material | Stainless Steel |
Voltage | 24 V |
Current | 5mA |
Model Number | 3500/42-01-00 |
Sensor Type | Seismic Monitor |
Business Type | Exporter, Supplier, Trader |
Brand Name | Emerson |
Application | Industrial |
Weight (kg) | 0.300000 |
Product Condition | Used |
Model Number | KJ2005X1-BA1 |
MPN | 12P4375X012 |
Condition | Used |
Phase | Single Phase |
Business Type | Exporter, Supplier, Trader |
Brand | FT |
Condition | New |
Product No. | FT702LT/D-V22-FF |
Series | FT702LT |
Availability | >99,9 % |
Weight | 320 g |
Wind Speed | 0-50 m/s |
ANEMOMETER / TURBINE CONTROL WIND SENSOR, FT702LT SERIES, ULTRA SONIC, COMPACT, DIGITAL, WIND / SPEED & DIRECTION,
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Type | Cpu Module |
Model Number | 2MLR-CPUH/F |
MOV | 0.126µs/step |
Program Memory Capacity | 10 MB |
Max No of I/O Bases | 31 |
Flash Memory | 16 MB |
Max I/O Extension Distance | 100m (UTP cable) |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Type | Power Supply Module |
Application | PLC |
Part No. | 51196653-100 |
Input | 120V ~ 6A, 240V ~ 3A, 47-63 HZ |
Output | +5V = 30 A, +12V = 10A, 12V = 1A, +27V = 1.2 A |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Application | Industrial Use |
Type | Power Supply Module |
Dimensions | 100 x 100 x 50 mm |
Weight | 0.7 kg |
Input Voltage Range | 100-240 VAC (47-63 Hz) |
Operating Temperature Range | -40 to +70 Degrees Celsius |
Features | Overload protection, 24 VDC, 20 A output |
Business Type | Exporter, Supplier, Trader |
Condition | New |
Application | Industrial Use |
Feature | Easy To Install And Configure |
Type | Reader Module Interface |
Weight | 100g |
Brand Name | Honeywell |
Model | 51305896-200 |
Dimensions | 100mm x 60mm x 20mm |
Operating Temperature | -40°C to 70°C |
Storage Temperature | -40°C to 85°C |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Type | Analog Input Modules |
Input ranges | Analog Input |
Model Name/Number | 51402184-100 |
Condition | New |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Condition | New,New |
Type | Communications Controllers |
Frequency | 50Hz |
MPN | 51403422-150 |
Applicaton | Industrial |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Model | TC-MUX021 |
MPN | 51404391-275 |
Type | Serial Interface Module |
Condition | New |
Business Type | Exporter, Supplier |
Brand Name | Honeywell |
Type | Hart Analog Input Module |
Model Number | CC-PAIH02 |
Condition | New |
Usage/Application | Industrial |
Number of Channels | 4 |
Weight | 480 Gm |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Type | Hart Analog Input Module |
Weight | 360 Gm |
Model No. | CC-PAIH51 |
Condition | New |
Input Range | 180mA 24 VDC |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Type | Hart Analog Input Module |
Frequency | 50Hz |
Model Number | CC-PAIN01 |
Voltage | 220V |
Application | Industrial Use |
Condition | New |
Number of Channels | 4 |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Type | Analog Output Module |
Model | CC-PAOH51 |
Weight | 300gm |
Condition | New |
Output Type | Analog |
Output Range | 4-20mA |
Mounting | DIN Rail Mountable |
Usage/Application | Industrial Use |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Type | Control Firewall Modules |
Model No. | CC-PCF901 |
Part No. | 51405047-176 |
Supply Rating | 0.112A @ 24VDC |
Application | Industrial |
Performance | Optimum |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Feature | Stable Performance |
Type | Fieldbus Interface Module |
Model Number | CC-PFB801 |
Part Number | 51410087-176 |
Usage/Application | Industrial |
Condition | New |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Type | Digital Input Modules |
Model | CC-TDIL01 |
Current (Amps @ 24 Vdc) | 0.190 |
Heat Dissipation (Watts) | 4.220 |
Power | DC |
Number of Channels | 16 |
Weight | 500 Gram |
Hi! Simply click below and type your query.
Our experts will reply you very soon.